MONGO.AGGREGATE
Gets aggregated data from your Mongo database. You can use the Function Wizard to create this function. Operators for the query aggregations can be found here.
Syntax
=MONGO.AGGREGATE(Producer, Collection, Aggregate JSON, Target, [Result Keys], [Timeout])
Arguments
| Name | Description | 
|---|---|
| Producer | Producer to use for aggregating. The database name is configured in the affiliated Connector. | 
| Collection | Choose an existing collection, where the items are stored. | 
| Aggregate JSON | Define an aggregation using a JSON cell range. | 
| Target | INBOX(), OUTBOX("MsgID") or a cell range where the result will be placed. Make sure the cell range is big enough or not everything is displayed. | 
| Result Keys (optional) | Filter the result. | 
| Timeout (optional) | Define Timeout. | 
Return
TRUE, if no error.
Examples

| Formula | Result | Comment | 
|---|---|---|
 | In A73:C78 | Divides the result in two groups, which calculate the total sales above 1500 Euro. |