MONGO.COUNT
Counts the amount of elements in a Mongo database.
Syntax
=MONGO.COUNT(Connection, Collection, Query, Target, [Timeout])
Arguments
| Name | Type | Description | 
|---|---|---|
| Connection | Connection | Reference to connection used for counting. The database name is configured in the affiliated connection settings. | 
| Collection | String | Choose an existing collection, where the item is stored. | 
| Query | JSON | Define a query using a JSON cell range, which defines the object(s) to be counted. | 
| Target | Target | INBOX(), OUTBOX("MsgID") or a cell range where the result will be placed. Make sure the cell range is big enough or not everything is displayed. | 
| Timeout (optional) | Number | Define Timeout in seconds. | 
Return
| Type | Description | 
|---|---|
| Booelan or Error | TRUE, if no error. | 
Examples
| A | B | |
|---|---|---|
| 1 | Collection: | REP_SALES | 
| 2 | ||
| 3 | Gender | M | 
| 4 | ||
| 5 | count | |
| 6 | 1 | 
| Formula | Result | Comment | 
|---|---|---|
 | TRUE | Counts all males in a collection |