BINANCE.FUTURE.ORDER.NEW
Premium
Place a new order.
Syntax
=BINANCE.FUTURE.ORDER.NEW(Symbol, Side, Type, [Quantity], [ParametersJSON], [ResponseTarget])
Arguments
| Name | Type | Description |
|---|---|---|
| Symbol | String | Symbol of the digital asset, e.g. BTCUSDT. Please refer to the Binance Docs for a list of supported assets. |
| Side | BinanceOrderSide | Create either a selling or buying order. Options: "BUY": Used to create a buying order. "SELL": Used to create a selling order. |
| Type | BinanceFutureOrderType | The type of order to create. Options: "LIMIT": Used to create an order of type limit. "MARKET": Used to create an order of type market. "STOP": Used to create an order of type stop. "STOP_MARKET": Used to create an order of type stop_market. "TAKE_PROFIT": Used to create an order of type take_profit. "TAKE_PROFIT_MARKET": Used to create an order of type take_profit_market. "TRAILING_STOP_MARKET": Used to create an order of type trailing_stop_market. |
| Quantity (optional) | Number | The order quantity. |
| ParametersJSON (optional) | JSON | JSON which defines additional parameters as key value pairs. See binance api for supported parameters and their values. |
| ResponseTarget (optional) | Target | Specify inbox, outbox, cell or cell-range to write any response to. |
Return
| Type | Description |
|---|---|
| JSON | Response if successful. |
Examples
| Formula | Result | Comment |
|---|---|---|
| JSON | Places a new buying order. |